visit our learn to play website   ·   contact us   ·   sign in

 
STANDINGS As of February 6, 2012 
 
MINOR NOVICE                
Team Win Loss Tie Points %age Goals For Goals Against GF/GA
Tier 1                
St. Gabriel Flyers 10 3 2 22 0.7333 60 33 1.8182
St. Edward Lightning 9 5 1 19 0.6333 57 48 1.1875
St. Margaret Stars 7 6 2 16 0.5333 58 51 1.1373
St. Bonaventure Leafs 6 7 2 14 0.4667 56 56 1.0000
Tier 2                
Pleasantview Panthers 9 5 1 19 0.6333 71 54 1.3148
Blessed Trinity Hawks 5 6 4 14 0.4667 51 51 1.0000
St. Timothy Sharks 3 9 3 9 0.3000 51 78 0.6538
Blessed Sacrament Bruins 2 10 3 7 0.2333 40 73 0.5479
                   
                   
  DODGE CARAVAN KIDS NOVICE DIVISION            
Rank Team Win Loss Tie Points %age Goals For Goals Against GF/GA
1 St. Gabriel Flyers 10 1 4 24 0.8000 66 46 1.4348
2 Pleasantview Panthers 9 4 2 20 0.6667 75 45 1.6667
3 Blessed Sacrament Bruins 6 7 2 14 0.4667 53 63 0.8413
4 Blessed Trinity Hawks 6 7 2 14 0.4667 56 50 1.1200
5 St. Edward Lightning 4 10 1 9 0.3000 51 78 0.6538
6 St. Timothy Sharks 3 9 3 9 0.3000 54 73 0.7397
     
  Bruins take 3rd place over Hawks due to better record in games involving tied teams (Rule 11.3.2 i).  
   
  Lightning take 5th place over Sharks due to better record in games involving tied teams (Rule 11.3.2 i) and excluding exhibition games.
                   
                   
  ATOMc MINOR ATOM DIVISION              
Rank Team Win Loss Tie Points %age Goals For Goals Against GF/GA
1 Blessed Trinity Hawks 8 4 3 19 0.6333 66 54 1.2222
2 Blessed Sacrament Bruins 9 5 1 19 0.6333 63 46 1.3696
3 St. Edward Lightning 8 4 3 19 0.6333 58 50 1.1600
4 St. Timothy Sharks 6 9 0 12 0.4000 54 62 0.8710
5 St. Gabriel Flyers 5 8 2 12 0.4000 56 77 0.7273
6 St.Margaret Stars 4 10 1 9 0.3000 50 58 0.8621
   
  Hawks take 1st place over Bruins and Lightning due to better record in games involving tied teams (Rule 11.3.2 i).
     
  Bruins take 2nd place over Lightning due to better record in games involving tied teams (Rule 11.3.2 i).  
     
  Sharks take 4th place over Flyers due to better record in games involving tied teams (Rule 11.3.2 i).  
                   
                   
  ATOMc ATOM/MINOR PEEWEE DIVISION            
Rank Team Win Loss Tie Points %age Goals For Goals Against GF/GA
1 Pleasantview Panthers 9 5 1 19 0.6333 49 44 1.1136
2 St. Timothy Sharks 7 3 5 19 0.6333 47 40 1.1750
3 St. Gabriel Flyers 7 6 2 16 0.5333 47 37 1.2703
4 St. Edward Lightning 6 6 3 15 0.5000 54 45 1.2000
5 St. Bonaventure Leafs 4 8 3 11 0.3667 39 59 0.6610
6 Blessed Sacrament Bruins 4 9 2 10 0.3333 37 48 0.7708
     
  Panthers take 1st place over Sharks due to better record in games involving tied teams (Rule 11.3.2 i).  
                   
                   
  PEEWEE/MINOR BANTAM DIVISION              
  Team Win Loss Tie Points %age Goals For Goals Against GF/GA
  Blessed Trinity Hawks 8 5 2 18 0.6000 39 23 1.6957
  Blessed Sacrament Bruins 6 6 3 15 0.5000 35 27 1.2963
  Pleasantview Panthers 6 6 3 15 0.5000 37 40 0.9250
  St. Bonaventure Leafs 5 8 2 12 0.4000 32 53 0.6038
                   
                   
  BANTAM/MINOR MIDGET DIVISION              
  Team Win Loss Tie Points %age Goals For Goals Against GF/GA
  Blessed Trinity Hawks 9 3 2 20 0.7143 53 36 1.4722
  St. Margaret Stars 7 3 4 18 0.6429 48 32 1.5000
  St. Bonaventure Leafs 4 8 2 10 0.3571 28 43 0.6512
  St. Edward Lightning 3 9 2 8 0.2857 29 45 0.6444
                   
                   
  MIDGET DIVISION                
  Team Win Loss Tie Points %age Goals For Goals Against GF/GA
  St. Margaret Stars 8 4 1 17 0.6538 64 50 1.2800
  St. Edward Lightning 7 4 2 16 0.6154 55 40 1.3750
  Pleasantview Panthers 6 6 2 14 0.5000 46 45 1.0222
  Blessed Sacrament Bruins 3 10 1 7 0.2500 39 70 0.5571